Brampton Market Report
$1,383,180
AVERAGE PRICE OF 1,640 HOMES$1,889,970
AVERAGE PRICE OF 884 MULTI-MILLION DOLLAR HOMES$1,342,080
AVERAGE PRICE OF 115 HOMES WITH A POOL$1,107,546
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,383,180 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
1 bedroom | $658,879 |
2 bedrooms | $727,645 |
3 bedrooms | $977,138 |
4 bedrooms | $1,334,621 |
5 bedrooms | $1,728,975 |
Brampton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,271 | 1,291 | 1,323 | 1,357 | 1,573 |
Average Price | $1,420,487 | $1,407,775 | $1,396,259 | $1,361,428 | $1,331,785 |
Avg Price Change | +0.90% | +0.82% | +2.56% | +2.23% | +1.42% |
Median Price | $1,070,390 | $1,064,789 | $1,038,697 | $1,002,531 | $1,024,190 |
Med Price Change | +0.53% | +2.51% | +3.61% | -2.16% | -1.08% |
Avg Bedrooms | 3.42 beds | 3.43 beds | 3.4 beds | 3.36 beds | 3.45 beds |
Avg Bathrooms | 3.06 baths | 3.07 baths | 3.03 baths | 3.01 baths | 3.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,640 | $1,383,180 | 24 days |
Multi-Million Dollar Homes | 884 | $1,889,970 | 25 days |
Homes with a Pool | 115 | $1,342,080 | 21 days |
Reduced Price Homes | 26 | $1,107,546 | 25 days |